





|
Advertisement Tariff |
|
| Commercial Display | Rs. 300 Per Col.Cm |
| Financial Display | Rs. 300 Per Col.Cm |
| Appointment | Rs. 275 Per Col.Cm |
| Tender / Notice | Rs. 300 Per Col.Cm |
| Entertainment | Rs. 250 Per Col.Cm |
| Political Display | Rs. 350 Per Col.Cm |
| Education | Rs. 200 Per Col.Cm |
| Books & Periodicals | Rs. 200 Per Col.Cm |
| Ear Panel (Colour Front Page) | Rs. 1500 Per Insertion |
| Ear Panel (Colour Back Page) | Rs. 1000 Per Insertion |
| Colour | Rs. 500.00 Per Col. Cm. |
| Classified for first 20 words | Rs. 150.00 |
| Each additional words | Rs. 5/- |
| Matrimonial (for first 15 words) | Rs. 150.00 |
| Each additional words | Rs. 4/- |
|
Mechanical Data |
|
| Number of Pages | 12 |
| Overall size | 28 cms x 39 cms |
| Print Area | 24.5 cms. x 36 cms. |
| Width of Column | 4.5 cms |
| Length of Column | 35 cms |
| No. of Col. | 5 Col. |
| Ear Panel | 4 cms x 4 cms |
| Full Page | 34 cms x 24.5 cms |
| Half Page | 24.5 cms x 17 cms |
|
Material Required |
|||
| Print Process | Offset | Deadline | 3 Days |
| Digital Material Format | 3.5" Floppy & CD | B & W Ads Artwork / Artput / Positive | 80 lines Screen |
| Colour Ads Positive lines | 100 lines Screen | Covers | 65 lines Screen |